Virus Expression Database

GSE73072

Host gene expression signatures of H1N1, H3N2, HRV, RSV virus infection in adults

Submitted by Alfred Hero (University of Michigan, USA) on Sep 15 2015

Platform: microarray – Affymetrix GeneChip Human Genome U133A 2.0 Array [CDF: Brainarray Version 10, Hs133Av2_Hs_ENTREZG]

Pubmed: 26801061

Summary Consider the problem of designing a panel of complex biomarkers to predict a patient's health or disease state when one can pair his or her current test sample, called a target sample, with the patient's previously acquired healthy sample, called a reference sample. As contrasted to a population averaged reference, this reference sample is individualized. Automated predictor algorithms that compare and contrast the paired samples to each other could result in a new generation of test panels that compare to a person's healthy reference to enhance predictive accuracy. This study develops such an individualized predictor and illustrates the added value of including the healthy reference for design of predictive gene expression panels. The objective is to predict each subject's state of infection, e.g., neither exposed nor infected, exposed but not infected, pre-acute phase of infection, acute phase of infection, post-acute phase of infection. Using gene microarray data collected in a large-scale serially sampled respiratory virus challenge study, we quantify the diagnostic advantage of pairing a person's baseline reference with his or her target sample.

2886 Samples

ID Title Cell Type Timepoint Reported Virus Virus Species Exclusion Reason
GSM1881744 H1N1 DEE3 Subject 1, Hour -21 peripheral blood  -21 hrs H1N1 Uninfected
GSM1881745 H1N1 DEE3 Subject 1, Hour 0 peripheral blood  H1N1 Uninfected
GSM1881746 H1N1 DEE3 Subject 1, Hour 5 peripheral blood  5 hrs H1N1 Influenza A virus
GSM1881747 H1N1 DEE3 Subject 1, Hour 12 peripheral blood  12 hrs H1N1 Influenza A virus
GSM1881748 H1N1 DEE3 Subject 1, Hour 21 peripheral blood  21 hrs H1N1 Influenza A virus
GSM1881749 H1N1 DEE3 Subject 1, Hour 29 peripheral blood  29 hrs H1N1 Influenza A virus
GSM1881750 H1N1 DEE3 Subject 1, Hour 36 peripheral blood  36 hrs H1N1 Influenza A virus
GSM1881751 H1N1 DEE3 Subject 1, Hour 45 peripheral blood  45 hrs H1N1 Influenza A virus
GSM1881752 H1N1 DEE3 Subject 1, Hour 53 peripheral blood  53 hrs H1N1 Influenza A virus
GSM1881753 H1N1 DEE3 Subject 1, Hour 60 peripheral blood  60 hrs H1N1 Influenza A virus
GSM1881754 H1N1 DEE3 Subject 1, Hour 69 peripheral blood  69 hrs H1N1 Influenza A virus
GSM1881755 H1N1 DEE3 Subject 1, Hour 77 peripheral blood  77 hrs H1N1 Influenza A virus
GSM1881756 H1N1 DEE3 Subject 1, Hour 84 peripheral blood  84 hrs H1N1 Influenza A virus
GSM1881757 H1N1 DEE3 Subject 1, Hour 93 peripheral blood  93 hrs H1N1 Influenza A virus
GSM1881758 H1N1 DEE3 Subject 1, Hour 101 peripheral blood  101 hrs H1N1 Influenza A virus
GSM1881759 H1N1 DEE3 Subject 1, Hour 108 peripheral blood  108 hrs H1N1 Influenza A virus
GSM1881760 H1N1 DEE3 Subject 1, Hour 118 peripheral blood  118 hrs H1N1 Influenza A virus
GSM1881761 H1N1 DEE3 Subject 1, Hour 125 peripheral blood  125 hrs H1N1 Influenza A virus
GSM1881762 H1N1 DEE3 Subject 1, Hour 142 peripheral blood  142 hrs H1N1 Influenza A virus
GSM1881763 H1N1 DEE3 Subject 1, Hour 166 peripheral blood  166 hrs H1N1 Influenza A virus
GSM1881764 H1N1 DEE3 Subject 2, Hour -21 peripheral blood  -21 hrs H1N1 Uninfected
GSM1881765 H1N1 DEE3 Subject 2, Hour 0 peripheral blood  H1N1 Uninfected
GSM1881766 H1N1 DEE3 Subject 2, Hour 5 peripheral blood  5 hrs H1N1 Influenza A virus
GSM1881767 H1N1 DEE3 Subject 2, Hour 12 peripheral blood  12 hrs H1N1 Influenza A virus
GSM1881768 H1N1 DEE3 Subject 2, Hour 21 peripheral blood  21 hrs H1N1 Influenza A virus
GSM1881769 H1N1 DEE3 Subject 2, Hour 29 peripheral blood  29 hrs H1N1 Influenza A virus
GSM1881770 H1N1 DEE3 Subject 2, Hour 36 peripheral blood  36 hrs H1N1 Influenza A virus
GSM1881771 H1N1 DEE3 Subject 2, Hour 45 peripheral blood  45 hrs H1N1 Influenza A virus
GSM1881772 H1N1 DEE3 Subject 2, Hour 53 peripheral blood  53 hrs H1N1 Influenza A virus
GSM1881773 H1N1 DEE3 Subject 2, Hour 60 peripheral blood  60 hrs H1N1 Influenza A virus
GSM1881774 H1N1 DEE3 Subject 2, Hour 69 peripheral blood  69 hrs H1N1 Influenza A virus
GSM1881775 H1N1 DEE3 Subject 2, Hour 77 peripheral blood  77 hrs H1N1 Influenza A virus
GSM1881776 H1N1 DEE3 Subject 2, Hour 84 peripheral blood  84 hrs H1N1 Influenza A virus
GSM1881777 H1N1 DEE3 Subject 2, Hour 93 peripheral blood  93 hrs H1N1 Influenza A virus
GSM1881778 H1N1 DEE3 Subject 2, Hour 101 peripheral blood  101 hrs H1N1 Influenza A virus
GSM1881779 H1N1 DEE3 Subject 2, Hour 108 peripheral blood  108 hrs H1N1 Influenza A virus
GSM1881780 H1N1 DEE3 Subject 2, Hour 118 peripheral blood  118 hrs H1N1 Influenza A virus
GSM1881781 H1N1 DEE3 Subject 2, Hour 125 peripheral blood  125 hrs H1N1 Influenza A virus
GSM1881782 H1N1 DEE3 Subject 2, Hour 142 peripheral blood  142 hrs H1N1 Influenza A virus
GSM1881783 H1N1 DEE3 Subject 2, Hour 166 peripheral blood  166 hrs H1N1 Influenza A virus
GSM1881784 H1N1 DEE3 Subject 3, Hour -21 peripheral blood  -21 hrs H1N1 Uninfected
GSM1881785 H1N1 DEE3 Subject 3, Hour 0 peripheral blood  H1N1 Uninfected
GSM1881786 H1N1 DEE3 Subject 3, Hour 5 peripheral blood  5 hrs H1N1 Influenza A virus
GSM1881787 H1N1 DEE3 Subject 3, Hour 12 peripheral blood  12 hrs H1N1 Influenza A virus
GSM1881788 H1N1 DEE3 Subject 3, Hour 21 peripheral blood  21 hrs H1N1 Influenza A virus
GSM1881789 H1N1 DEE3 Subject 3, Hour 29 peripheral blood  29 hrs H1N1 Influenza A virus
GSM1881790 H1N1 DEE3 Subject 3, Hour 36 peripheral blood  36 hrs H1N1 Influenza A virus
GSM1881791 H1N1 DEE3 Subject 3, Hour 45 peripheral blood  45 hrs H1N1 Influenza A virus
GSM1881792 H1N1 DEE3 Subject 3, Hour 53 peripheral blood  53 hrs H1N1 Influenza A virus
GSM1881793 H1N1 DEE3 Subject 3, Hour 60 peripheral blood  60 hrs H1N1 Influenza A virus
GSM1881794 H1N1 DEE3 Subject 3, Hour 69 peripheral blood  69 hrs H1N1 Influenza A virus
GSM1881795 H1N1 DEE3 Subject 3, Hour 77 peripheral blood  77 hrs H1N1 Influenza A virus
GSM1881796 H1N1 DEE3 Subject 3, Hour 84 peripheral blood  84 hrs H1N1 Influenza A virus
GSM1881797 H1N1 DEE3 Subject 3, Hour 93 peripheral blood  93 hrs H1N1 Influenza A virus
GSM1881798 H1N1 DEE3 Subject 3, Hour 101 peripheral blood  101 hrs H1N1 Influenza A virus
GSM1881799 H1N1 DEE3 Subject 3, Hour 108 peripheral blood  108 hrs H1N1 Influenza A virus
GSM1881800 H1N1 DEE3 Subject 3, Hour 118 peripheral blood  118 hrs H1N1 Influenza A virus
GSM1881801 H1N1 DEE3 Subject 3, Hour 125 peripheral blood  125 hrs H1N1 Influenza A virus
GSM1881802 H1N1 DEE3 Subject 3, Hour 142 peripheral blood  142 hrs H1N1 Influenza A virus
GSM1881803 H1N1 DEE3 Subject 3, Hour 166 peripheral blood  166 hrs H1N1 Influenza A virus
GSM1881804 H1N1 DEE3 Subject 4, Hour -21 peripheral blood  -21 hrs H1N1 Uninfected
GSM1881805 H1N1 DEE3 Subject 4, Hour 0 peripheral blood  H1N1 Uninfected
GSM1881806 H1N1 DEE3 Subject 4, Hour 5 peripheral blood  5 hrs H1N1 Influenza A virus
GSM1881807 H1N1 DEE3 Subject 4, Hour 12 peripheral blood  12 hrs H1N1 Influenza A virus
GSM1881808 H1N1 DEE3 Subject 4, Hour 21 peripheral blood  21 hrs H1N1 Influenza A virus
GSM1881809 H1N1 DEE3 Subject 4, Hour 29 peripheral blood  29 hrs H1N1 Influenza A virus
GSM1881810 H1N1 DEE3 Subject 4, Hour 36 peripheral blood  36 hrs H1N1 Influenza A virus
GSM1881811 H1N1 DEE3 Subject 4, Hour 45 peripheral blood  45 hrs H1N1 Influenza A virus
GSM1881812 H1N1 DEE3 Subject 4, Hour 53 peripheral blood  53 hrs H1N1 Influenza A virus
GSM1881813 H1N1 DEE3 Subject 4, Hour 60 peripheral blood  60 hrs H1N1 Influenza A virus
GSM1881814 H1N1 DEE3 Subject 4, Hour 69 peripheral blood  69 hrs H1N1 Influenza A virus
GSM1881815 H1N1 DEE3 Subject 4, Hour 77 peripheral blood  77 hrs H1N1 Influenza A virus
GSM1881816 H1N1 DEE3 Subject 4, Hour 84 peripheral blood  84 hrs H1N1 Influenza A virus
GSM1881817 H1N1 DEE3 Subject 4, Hour 93 peripheral blood  93 hrs H1N1 Influenza A virus
GSM1881818 H1N1 DEE3 Subject 4, Hour 101 peripheral blood  101 hrs H1N1 Influenza A virus
GSM1881819 H1N1 DEE3 Subject 4, Hour 108 peripheral blood  108 hrs H1N1 Influenza A virus
GSM1881820 H1N1 DEE3 Subject 4, Hour 118 peripheral blood  118 hrs H1N1 Influenza A virus
GSM1881821 H1N1 DEE3 Subject 4, Hour 125 peripheral blood  125 hrs H1N1 Influenza A virus
GSM1881822 H1N1 DEE3 Subject 4, Hour 142 peripheral blood  142 hrs H1N1 Influenza A virus
GSM1881823 H1N1 DEE3 Subject 4, Hour 166 peripheral blood  166 hrs H1N1 Influenza A virus
GSM1881824 H1N1 DEE3 Subject 5, Hour -21 peripheral blood  -21 hrs H1N1 Uninfected
GSM1881825 H1N1 DEE3 Subject 5, Hour 0 peripheral blood  H1N1 Uninfected
GSM1881826 H1N1 DEE3 Subject 5, Hour 5 peripheral blood  5 hrs H1N1 Influenza A virus
GSM1881827 H1N1 DEE3 Subject 5, Hour 12 peripheral blood  12 hrs H1N1 Influenza A virus
GSM1881828 H1N1 DEE3 Subject 5, Hour 21 peripheral blood  21 hrs H1N1 Influenza A virus
GSM1881829 H1N1 DEE3 Subject 5, Hour 29 peripheral blood  29 hrs H1N1 Influenza A virus
GSM1881830 H1N1 DEE3 Subject 5, Hour 36 peripheral blood  36 hrs H1N1 Influenza A virus
GSM1881831 H1N1 DEE3 Subject 5, Hour 45 peripheral blood  45 hrs H1N1 Influenza A virus
GSM1881832 H1N1 DEE3 Subject 5, Hour 53 peripheral blood  53 hrs H1N1 Influenza A virus
GSM1881833 H1N1 DEE3 Subject 5, Hour 60 peripheral blood  60 hrs H1N1 Influenza A virus
GSM1881834 H1N1 DEE3 Subject 5, Hour 69 peripheral blood  69 hrs H1N1 Influenza A virus
GSM1881835 H1N1 DEE3 Subject 5, Hour 77 peripheral blood  77 hrs H1N1 Influenza A virus
GSM1881836 H1N1 DEE3 Subject 5, Hour 84 peripheral blood  84 hrs H1N1 Influenza A virus
GSM1881837 H1N1 DEE3 Subject 5, Hour 93 peripheral blood  93 hrs H1N1 Influenza A virus
GSM1881838 H1N1 DEE3 Subject 5, Hour 101 peripheral blood  101 hrs H1N1 Influenza A virus
GSM1881839 H1N1 DEE3 Subject 5, Hour 108 peripheral blood  108 hrs H1N1 Influenza A virus
GSM1881840 H1N1 DEE3 Subject 5, Hour 118 peripheral blood  118 hrs H1N1 Influenza A virus
GSM1881841 H1N1 DEE3 Subject 5, Hour 125 peripheral blood  125 hrs H1N1 Influenza A virus
GSM1881842 H1N1 DEE3 Subject 5, Hour 142 peripheral blood  142 hrs H1N1 Influenza A virus
GSM1881843 H1N1 DEE3 Subject 5, Hour 166 peripheral blood  166 hrs H1N1 Influenza A virus
GSM1881844 H1N1 DEE3 Subject 6, Hour -21 peripheral blood  -21 hrs H1N1 Uninfected
GSM1881845 H1N1 DEE3 Subject 6, Hour 0 peripheral blood  H1N1 Uninfected
GSM1881846 H1N1 DEE3 Subject 6, Hour 5 peripheral blood  5 hrs H1N1 Influenza A virus
GSM1881847 H1N1 DEE3 Subject 6, Hour 12 peripheral blood  12 hrs H1N1 Influenza A virus
GSM1881848 H1N1 DEE3 Subject 6, Hour 21 peripheral blood  21 hrs H1N1 Influenza A virus
GSM1881849 H1N1 DEE3 Subject 6, Hour 29 peripheral blood  29 hrs H1N1 Influenza A virus
GSM1881850 H1N1 DEE3 Subject 6, Hour 36 peripheral blood  36 hrs H1N1 Influenza A virus
GSM1881851 H1N1 DEE3 Subject 6, Hour 45 peripheral blood  45 hrs H1N1 Influenza A virus
GSM1881852 H1N1 DEE3 Subject 6, Hour 53 peripheral blood  53 hrs H1N1 Influenza A virus
GSM1881853 H1N1 DEE3 Subject 6, Hour 60 peripheral blood  60 hrs H1N1 Influenza A virus
GSM1881854 H1N1 DEE3 Subject 6, Hour 69 peripheral blood  69 hrs H1N1 Influenza A virus
GSM1881855 H1N1 DEE3 Subject 6, Hour 77 peripheral blood  77 hrs H1N1 Influenza A virus
GSM1881856 H1N1 DEE3 Subject 6, Hour 84 peripheral blood  84 hrs H1N1 Influenza A virus
GSM1881857 H1N1 DEE3 Subject 6, Hour 93 peripheral blood  93 hrs H1N1 Influenza A virus
GSM1881858 H1N1 DEE3 Subject 6, Hour 101 peripheral blood  101 hrs H1N1 Influenza A virus
GSM1881859 H1N1 DEE3 Subject 6, Hour 108 peripheral blood  108 hrs H1N1 Influenza A virus
GSM1881860 H1N1 DEE3 Subject 6, Hour 118 peripheral blood  118 hrs H1N1 Influenza A virus
GSM1881861 H1N1 DEE3 Subject 6, Hour 125 peripheral blood  125 hrs H1N1 Influenza A virus
GSM1881862 H1N1 DEE3 Subject 6, Hour 142 peripheral blood  142 hrs H1N1 Influenza A virus
GSM1881863 H1N1 DEE3 Subject 6, Hour 166 peripheral blood  166 hrs H1N1 Influenza A virus
GSM1881864 H1N1 DEE3 Subject 7, Hour -21 peripheral blood  -21 hrs H1N1 Uninfected
GSM1881865 H1N1 DEE3 Subject 7, Hour 0 peripheral blood  H1N1 Uninfected
GSM1881866 H1N1 DEE3 Subject 7, Hour 5 peripheral blood  5 hrs H1N1 Influenza A virus
GSM1881867 H1N1 DEE3 Subject 7, Hour 12 peripheral blood  12 hrs H1N1 Influenza A virus
GSM1881868 H1N1 DEE3 Subject 7, Hour 21 peripheral blood  21 hrs H1N1 Influenza A virus
GSM1881869 H1N1 DEE3 Subject 7, Hour 29 peripheral blood  29 hrs H1N1 Influenza A virus
GSM1881870 H1N1 DEE3 Subject 7, Hour 36 peripheral blood  36 hrs H1N1 Influenza A virus
GSM1881871 H1N1 DEE3 Subject 7, Hour 45 peripheral blood  45 hrs H1N1 Influenza A virus
GSM1881872 H1N1 DEE3 Subject 7, Hour 53 peripheral blood  53 hrs H1N1 Influenza A virus
GSM1881873 H1N1 DEE3 Subject 7, Hour 60 peripheral blood  60 hrs H1N1 Influenza A virus
GSM1881874 H1N1 DEE3 Subject 7, Hour 69 peripheral blood  69 hrs H1N1 Influenza A virus
GSM1881875 H1N1 DEE3 Subject 7, Hour 77 peripheral blood  77 hrs H1N1 Influenza A virus
GSM1881876 H1N1 DEE3 Subject 7, Hour 84 peripheral blood  84 hrs H1N1 Influenza A virus
GSM1881877 H1N1 DEE3 Subject 7, Hour 93 peripheral blood  93 hrs H1N1 Influenza A virus
GSM1881878 H1N1 DEE3 Subject 7, Hour 101 peripheral blood  101 hrs H1N1 Influenza A virus
GSM1881879 H1N1 DEE3 Subject 7, Hour 108 peripheral blood  108 hrs H1N1 Influenza A virus
GSM1881880 H1N1 DEE3 Subject 7, Hour 118 peripheral blood  118 hrs H1N1 Influenza A virus
GSM1881881 H1N1 DEE3 Subject 7, Hour 125 peripheral blood  125 hrs H1N1 Influenza A virus
GSM1881882 H1N1 DEE3 Subject 7, Hour 142 peripheral blood  142 hrs H1N1 Influenza A virus
GSM1881883 H1N1 DEE3 Subject 7, Hour 166 peripheral blood  166 hrs H1N1 Influenza A virus
GSM1881884 H1N1 DEE3 Subject 8, Hour -21 peripheral blood  -21 hrs H1N1 Uninfected
GSM1881885 H1N1 DEE3 Subject 8, Hour 0 peripheral blood  H1N1 Uninfected
GSM1881886 H1N1 DEE3 Subject 8, Hour 5 peripheral blood  5 hrs H1N1 Influenza A virus
GSM1881887 H1N1 DEE3 Subject 8, Hour 12 peripheral blood  12 hrs H1N1 Influenza A virus
GSM1881888 H1N1 DEE3 Subject 8, Hour 21 peripheral blood  21 hrs H1N1 Influenza A virus
GSM1881889 H1N1 DEE3 Subject 8, Hour 29 peripheral blood  29 hrs H1N1 Influenza A virus
GSM1881890 H1N1 DEE3 Subject 8, Hour 36 peripheral blood  36 hrs H1N1 Influenza A virus
GSM1881891 H1N1 DEE3 Subject 8, Hour 45 peripheral blood  45 hrs H1N1 Influenza A virus
GSM1881892 H1N1 DEE3 Subject 8, Hour 53 peripheral blood  53 hrs H1N1 Influenza A virus
GSM1881893 H1N1 DEE3 Subject 8, Hour 60 peripheral blood  60 hrs H1N1 Influenza A virus
GSM1881894 H1N1 DEE3 Subject 8, Hour 69 peripheral blood  69 hrs H1N1 Influenza A virus
GSM1881895 H1N1 DEE3 Subject 8, Hour 77 peripheral blood  77 hrs H1N1 Influenza A virus
GSM1881896 H1N1 DEE3 Subject 8, Hour 84 peripheral blood  84 hrs H1N1 Influenza A virus
GSM1881897 H1N1 DEE3 Subject 8, Hour 93 peripheral blood  93 hrs H1N1 Influenza A virus
GSM1881898 H1N1 DEE3 Subject 8, Hour 101 peripheral blood  101 hrs H1N1 Influenza A virus
GSM1881899 H1N1 DEE3 Subject 8, Hour 108 peripheral blood  108 hrs H1N1 Influenza A virus
GSM1881900 H1N1 DEE3 Subject 8, Hour 118 peripheral blood  118 hrs H1N1 Influenza A virus
GSM1881901 H1N1 DEE3 Subject 8, Hour 125 peripheral blood  125 hrs H1N1 Influenza A virus
GSM1881902 H1N1 DEE3 Subject 8, Hour 142 peripheral blood  142 hrs H1N1 Influenza A virus
GSM1881903 H1N1 DEE3 Subject 8, Hour 166 peripheral blood  166 hrs H1N1 Influenza A virus
GSM1881904 H1N1 DEE3 Subject 9, Hour -21 peripheral blood  -21 hrs H1N1 Uninfected
GSM1881905 H1N1 DEE3 Subject 9, Hour 0 peripheral blood  H1N1 Uninfected
GSM1881906 H1N1 DEE3 Subject 9, Hour 5 peripheral blood  5 hrs H1N1 Influenza A virus
GSM1881907 H1N1 DEE3 Subject 9, Hour 12 peripheral blood  12 hrs H1N1 Influenza A virus
GSM1881908 H1N1 DEE3 Subject 9, Hour 21 peripheral blood  21 hrs H1N1 Influenza A virus
GSM1881909 H1N1 DEE3 Subject 9, Hour 29 peripheral blood  29 hrs H1N1 Influenza A virus
GSM1881910 H1N1 DEE3 Subject 9, Hour 36 peripheral blood  36 hrs H1N1 Influenza A virus
GSM1881911 H1N1 DEE3 Subject 9, Hour 45 peripheral blood  45 hrs H1N1 Influenza A virus
GSM1881912 H1N1 DEE3 Subject 9, Hour 53 peripheral blood  53 hrs H1N1 Influenza A virus
GSM1881913 H1N1 DEE3 Subject 9, Hour 60 peripheral blood  60 hrs H1N1 Influenza A virus
GSM1881914 H1N1 DEE3 Subject 9, Hour 69 peripheral blood  69 hrs H1N1 Influenza A virus
GSM1881915 H1N1 DEE3 Subject 9, Hour 77 peripheral blood  77 hrs H1N1 Influenza A virus
GSM1881916 H1N1 DEE3 Subject 9, Hour 84 peripheral blood  84 hrs H1N1 Influenza A virus
GSM1881917 H1N1 DEE3 Subject 9, Hour 93 peripheral blood  93 hrs H1N1 Influenza A virus
GSM1881918 H1N1 DEE3 Subject 9, Hour 101 peripheral blood  101 hrs H1N1 Influenza A virus
GSM1881919 H1N1 DEE3 Subject 9, Hour 108 peripheral blood  108 hrs H1N1 Influenza A virus
GSM1881920 H1N1 DEE3 Subject 9, Hour 118 peripheral blood  118 hrs H1N1 Influenza A virus
GSM1881921 H1N1 DEE3 Subject 9, Hour 125 peripheral blood  125 hrs H1N1 Influenza A virus
GSM1881922 H1N1 DEE3 Subject 9, Hour 142 peripheral blood  142 hrs H1N1 Influenza A virus
GSM1881923 H1N1 DEE3 Subject 9, Hour 166 peripheral blood  166 hrs H1N1 Influenza A virus
GSM1881924 H1N1 DEE3 Subject 10, Hour -21 peripheral blood  -21 hrs H1N1 Uninfected
GSM1881925 H1N1 DEE3 Subject 10, Hour 0 peripheral blood  H1N1 Uninfected
GSM1881926 H1N1 DEE3 Subject 10, Hour 5 peripheral blood  5 hrs H1N1 Influenza A virus
GSM1881927 H1N1 DEE3 Subject 10, Hour 12 peripheral blood  12 hrs H1N1 Influenza A virus
GSM1881928 H1N1 DEE3 Subject 10, Hour 21 peripheral blood  21 hrs H1N1 Influenza A virus
GSM1881929 H1N1 DEE3 Subject 10, Hour 29 peripheral blood  29 hrs H1N1 Influenza A virus
GSM1881930 H1N1 DEE3 Subject 10, Hour 36 peripheral blood  36 hrs H1N1 Influenza A virus
GSM1881931 H1N1 DEE3 Subject 10, Hour 45 peripheral blood  45 hrs H1N1 Influenza A virus
GSM1881932 H1N1 DEE3 Subject 10, Hour 53 peripheral blood  53 hrs H1N1 Influenza A virus
GSM1881933 H1N1 DEE3 Subject 10, Hour 60 peripheral blood  60 hrs H1N1 Influenza A virus
GSM1881934 H1N1 DEE3 Subject 10, Hour 69 peripheral blood  69 hrs H1N1 Influenza A virus
GSM1881935 H1N1 DEE3 Subject 10, Hour 77 peripheral blood  77 hrs H1N1 Influenza A virus
GSM1881936 H1N1 DEE3 Subject 10, Hour 84 peripheral blood  84 hrs H1N1 Influenza A virus
GSM1881937 H1N1 DEE3 Subject 10, Hour 93 peripheral blood  93 hrs H1N1 Influenza A virus
GSM1881938 H1N1 DEE3 Subject 10, Hour 101 peripheral blood  101 hrs H1N1 Influenza A virus
GSM1881939 H1N1 DEE3 Subject 10, Hour 108 peripheral blood  108 hrs H1N1 Influenza A virus
GSM1881940 H1N1 DEE3 Subject 10, Hour 118 peripheral blood  118 hrs H1N1 Influenza A virus
GSM1881941 H1N1 DEE3 Subject 10, Hour 125 peripheral blood  125 hrs H1N1 Influenza A virus
GSM1881942 H1N1 DEE3 Subject 10, Hour 142 peripheral blood  142 hrs H1N1 Influenza A virus
GSM1881943 H1N1 DEE3 Subject 10, Hour 166 peripheral blood  166 hrs H1N1 Influenza A virus
GSM1881944 H1N1 DEE3 Subject 11, Hour -21 peripheral blood  -21 hrs H1N1 Uninfected
GSM1881945 H1N1 DEE3 Subject 11, Hour 0 peripheral blood  H1N1 Uninfected
GSM1881946 H1N1 DEE3 Subject 11, Hour 5 peripheral blood  5 hrs H1N1 Influenza A virus
GSM1881947 H1N1 DEE3 Subject 11, Hour 12 peripheral blood  12 hrs H1N1 Influenza A virus
GSM1881948 H1N1 DEE3 Subject 11, Hour 21 peripheral blood  21 hrs H1N1 Influenza A virus
GSM1881949 H1N1 DEE3 Subject 11, Hour 29 peripheral blood  29 hrs H1N1 Influenza A virus
GSM1881950 H1N1 DEE3 Subject 11, Hour 36 peripheral blood  36 hrs H1N1 Influenza A virus
GSM1881951 H1N1 DEE3 Subject 11, Hour 45 peripheral blood  45 hrs H1N1 Influenza A virus
GSM1881952 H1N1 DEE3 Subject 11, Hour 53 peripheral blood  53 hrs H1N1 Influenza A virus
GSM1881953 H1N1 DEE3 Subject 11, Hour 60 peripheral blood  60 hrs H1N1 Influenza A virus
GSM1881954 H1N1 DEE3 Subject 11, Hour 69 peripheral blood  69 hrs H1N1 Influenza A virus
GSM1881955 H1N1 DEE3 Subject 11, Hour 77 peripheral blood  77 hrs H1N1 Influenza A virus
GSM1881956 H1N1 DEE3 Subject 11, Hour 84 peripheral blood  84 hrs H1N1 Influenza A virus
GSM1881957 H1N1 DEE3 Subject 11, Hour 93 peripheral blood  93 hrs H1N1 Influenza A virus
GSM1881958 H1N1 DEE3 Subject 11, Hour 101 peripheral blood  101 hrs H1N1 Influenza A virus
GSM1881959 H1N1 DEE3 Subject 11, Hour 108 peripheral blood  108 hrs H1N1 Influenza A virus
GSM1881960 H1N1 DEE3 Subject 11, Hour 118 peripheral blood  118 hrs H1N1 Influenza A virus
GSM1881961 H1N1 DEE3 Subject 11, Hour 125 peripheral blood  125 hrs H1N1 Influenza A virus
GSM1881962 H1N1 DEE3 Subject 11, Hour 142 peripheral blood  142 hrs H1N1 Influenza A virus
GSM1881963 H1N1 DEE3 Subject 11, Hour 166 peripheral blood  166 hrs H1N1 Influenza A virus
GSM1881964 H1N1 DEE3 Subject 12, Hour -21 peripheral blood  -21 hrs H1N1 Uninfected
GSM1881965 H1N1 DEE3 Subject 12, Hour 0 peripheral blood  H1N1 Uninfected
GSM1881966 H1N1 DEE3 Subject 12, Hour 5 peripheral blood  5 hrs H1N1 Influenza A virus
GSM1881967 H1N1 DEE3 Subject 12, Hour 12 peripheral blood  12 hrs H1N1 Influenza A virus
GSM1881968 H1N1 DEE3 Subject 12, Hour 21 peripheral blood  21 hrs H1N1 Influenza A virus
GSM1881969 H1N1 DEE3 Subject 12, Hour 29 peripheral blood  29 hrs H1N1 Influenza A virus
GSM1881970 H1N1 DEE3 Subject 12, Hour 36 peripheral blood  36 hrs H1N1 Influenza A virus
GSM1881971 H1N1 DEE3 Subject 12, Hour 45 peripheral blood  45 hrs H1N1 Influenza A virus
GSM1881972 H1N1 DEE3 Subject 12, Hour 53 peripheral blood  53 hrs H1N1 Influenza A virus
GSM1881973 H1N1 DEE3 Subject 12, Hour 60 peripheral blood  60 hrs H1N1 Influenza A virus
GSM1881974 H1N1 DEE3 Subject 12, Hour 69 peripheral blood  69 hrs H1N1 Influenza A virus
GSM1881975 H1N1 DEE3 Subject 12, Hour 77 peripheral blood  77 hrs H1N1 Influenza A virus
GSM1881976 H1N1 DEE3 Subject 12, Hour 84 peripheral blood  84 hrs H1N1 Influenza A virus
GSM1881977 H1N1 DEE3 Subject 12, Hour 93 peripheral blood  93 hrs H1N1 Influenza A virus
GSM1881978 H1N1 DEE3 Subject 12, Hour 101 peripheral blood  101 hrs H1N1 Influenza A virus
GSM1881979 H1N1 DEE3 Subject 12, Hour 108 peripheral blood  108 hrs H1N1 Influenza A virus
GSM1881980 H1N1 DEE3 Subject 12, Hour 118 peripheral blood  118 hrs H1N1 Influenza A virus
GSM1881981 H1N1 DEE3 Subject 12, Hour 125 peripheral blood  125 hrs H1N1 Influenza A virus
GSM1881982 H1N1 DEE3 Subject 12, Hour 142 peripheral blood  142 hrs H1N1 Influenza A virus
GSM1881983 H1N1 DEE3 Subject 12, Hour 166 peripheral blood  166 hrs H1N1 Influenza A virus
GSM1881984 H1N1 DEE3 Subject 13, Hour 0 peripheral blood  H1N1 Uninfected
GSM1881985 H1N1 DEE3 Subject 13, Hour 5 peripheral blood  5 hrs H1N1 Influenza A virus
GSM1881986 H1N1 DEE3 Subject 13, Hour 12 peripheral blood  12 hrs H1N1 Influenza A virus
GSM1881987 H1N1 DEE3 Subject 13, Hour 21 peripheral blood  21 hrs H1N1 Influenza A virus
GSM1881988 H1N1 DEE3 Subject 13, Hour 29 peripheral blood  29 hrs H1N1 Influenza A virus
GSM1881989 H1N1 DEE3 Subject 13, Hour 36 peripheral blood  36 hrs H1N1 Influenza A virus
GSM1881990 H1N1 DEE3 Subject 13, Hour 45 peripheral blood  45 hrs H1N1 Influenza A virus
GSM1881991 H1N1 DEE3 Subject 13, Hour 53 peripheral blood  53 hrs H1N1 Influenza A virus
